Hogares que consumen alimentos ecológicos según motivos por comarcas de Canarias. 2021
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 22, 2023, 10:59 (+0100) |
| Created | October 11, 2021, 12:41 (+0100) |
| Email de contacto | consultas.istac@gobiernodecanarias.org |
| Identifier | https://datos.canarias.es/catalogos/estadisticas/dataset/hogares-que-consumen-alimentos-ecologicos-segun-motivos-por-comarcas-de-canarias-2021 |
| Language | ['es'] |
| Theme | ['http://datos.gob.es/kos/sector-publico/sector/economia'] |
| guid | https://datos.canarias.es/catalogos/estadisticas/dataset/77a13bf6-6283-4465-bc45-93689fb053a2 |
| issued | 2021-08-18T11:15:54.369000+00:00 |
| modified | 2021-08-13T08:00:00+00:00 |
| publisher_uri | http://datos.gob.es/recurso/sector-publico/org/Organismo/A05003423 |
| spatial_uri | http://datos.gob.es/recurso/sector-publico/territorio/Provincia/Santa-Cruz-Tenerife |
| uri |