Pacientes residentes en Canarias dados de alta en cualquier hospital nacional según diagnósticos principales, motivos del alta y sexos. 2013
Cubo estadístico. E30414A-DSC-1312 (CSV)
From the dataset abstract
Pacientes residentes en Canarias dados de alta en cualquier hospital nacional según diagnósticos principales, motivos del alta y sexos. 2013.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| diagnosticos_principales | text | ||
| indicadores | text | ||
| sexos | text | ||
| motivos_alta | text | ||
| pacientes_residentes_en_canarias_dados_alta_en_cualquier_hospit | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2023 |
| Metadata last updated | July 25, 2023 |
| Created | July 25, 2023 |
| Format | CSV |
| License | Legal Notice |
| Datastore active | True |
| Has views | True |
| Hash | 138a24b80227679fbb7a40db4e6eb17b |
| Id | 8cc387a0-c15e-4a76-9667-038340961209 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7c330f9a-5f1e-4617-8219-ef80a50176cf |
| Position | 2 |
| Size | 537.1 KiB |
| State | active |
| Url type | upload |
| Name | |
| Description | |
| Size |