Población total según haya acudido a servicios de urgencias en los últimos 12 meses por comarcas de Canarias. 2004
Cubo estadístico. C00035A-DSC-0571 (CSV)
From the dataset abstract
Población total según haya acudido a servicios de urgencias en los últimos 12 meses por comarcas. 2004.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| comarcas_islas_id | text | ||
| comarcas_islas_nombre | text | ||
| indicadores | text | ||
| ha_acudido_servicios_urgencias_id | text | ||
| ha_acudido_servicios_urgencias_nombre | text | ||
| poblacion_total | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 16, 2025 |
| Metadata last updated | January 16, 2025 |
| Created | March 15, 2023 |
| Format | CSV |
| License | Legal Notice |
| Ckan url | https://datos.canarias.es |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | e0a07c96cccd1dff2b4d56056382caf5 |
| Id | a4477104-6261-4aea-90ef-90e087a9171f |
| Ignore hash | True |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://datos.canarias.es/catalogos/estadisticas/dataset/fc1458d5-54e3-471f-96c6-2919a73f6e2f/resource/a4477104-6261-4aea-90ef-90e087a9171f/download/c00035a_0571.csv |
| Package id | fc1458d5-54e3-471f-96c6-2919a73f6e2f |
| Position | 2 |
| Resource id | a4477104-6261-4aea-90ef-90e087a9171f |
| Size | 3.9 KiB |
| State | active |
| Task created | 2025-01-16 09:56:35.089812 |
| Url type | upload |
| Name | |
| Description | |
| Size |