Pacientes residentes en Canarias dados de alta en cualquier hospital nacional según diagnósticos principales, sexos y grupos de edad. 2021
Cubo estadístico. E30414A-DSC-2106 (JSON)
From the dataset abstract
Pacientes residentes en Canarias dados de alta en cualquier hospital nacional según diagnósticos principales, sexos y grupos de edad. 2021.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 28, 2023 |
| Metadata last updated | November 28, 2023 |
| Created | November 9, 2023 |
| Format | JSON |
| License | Legal Notice |
| Id | 3ffe3907-43cd-4ce1-a0c9-842e51652987 |
| Mimetype | application/json |
| On same domain | True |
| Package id | 0eae0518-5c98-4302-8591-ed7531ae81e4 |
| Position | 1 |
| Size | 1.3 MiB |
| State | active |
| Url type | upload |
| Name | |
| Description | |
| Size |