Pacientes residentes en Canarias dados de alta en cualquier hospital nacional según diagnósticos principales, sexos y grupos de edad. 2021
Cubo estadístico. E30414A-DSC-2106 (CSV)
From the dataset abstract
Pacientes residentes en Canarias dados de alta en cualquier hospital nacional según diagnósticos principales, sexos y grupos de edad. 2021.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| diagnosticos_principales | text | ||
| indicadores | text | ||
| sexos_id | text | ||
| sexos_nombre | text | ||
| grupos_edad_id | text | ||
| grupos_edad_nombre | text | ||
| pacientes_residentes_en_canarias_dados_alta_en_cualquier_hospit | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 28, 2023 |
| Metadata last updated | December 12, 2024 |
| Created | November 28, 2023 |
| Format | CSV |
| License | Legal Notice |
| Ckan url | https://datos.canarias.es |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 015a92a57484d364e7e90a6a3563c40e |
| Id | dfbd37a2-187b-492b-a772-58d746ee9655 |
| Ignore hash | True |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://datos.canarias.es/catalogos/estadisticas/dataset/0eae0518-5c98-4302-8591-ed7531ae81e4/resource/dfbd37a2-187b-492b-a772-58d746ee9655/download/e30414a_2106.csv |
| Package id | 0eae0518-5c98-4302-8591-ed7531ae81e4 |
| Position | 2 |
| Resource id | dfbd37a2-187b-492b-a772-58d746ee9655 |
| Size | 1.2 MiB |
| State | active |
| Task created | 2024-12-12 12:45:49.167595 |
| Url type | upload |
| Name | |
| Description | |
| Size |